Past Results
Draw No : 1422
Mon. Jun 13, 2022
Mon. Jun 13, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6053 | 5691 | 2715 |
Starter Prizes | ||
7457 | 5729 | 9340 |
6809 | 8195 | 4473 |
Consolation Prizes | ||
7018 | 1493 | 3819 |
7125 | 5240 | 2168 |
Draw No : 1421
Sun. Jun 12, 2022
Sun. Jun 12, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1575 | 9498 | 3503 |
Starter Prizes | ||
2612 | 5280 | 7053 |
0398 | 9514 | 3795 |
Consolation Prizes | ||
1269 | 2951 | 8247 |
3619 | 4256 | 6581 |
Draw No : 1420
Sat. Jun 11, 2022
Sat. Jun 11, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5618 | 5792 | 3910 |
Starter Prizes | ||
8790 | 7936 | 1723 |
2078 | 3525 | 9144 |
Consolation Prizes | ||
0795 | 3297 | 1814 |
5538 | 8670 | 4062 |
Draw No : 1419
Thu. Jun 09, 2022
Thu. Jun 09, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4310 | 1475 | 8145 |
Starter Prizes | ||
0621 | 5278 | 4957 |
3627 | 7419 | 5349 |
Consolation Prizes | ||
3199 | 6240 | 5831 |
9602 | 2735 | 1369 |
Draw No : 1418
Wed. Jun 08, 2022
Wed. Jun 08, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9147 | 2068 | 3514 |
Starter Prizes | ||
2859 | 0432 | 4725 |
9285 | 1841 | 6727 |
Consolation Prizes | ||
8561 | 7358 | 9941 |
7023 | 1360 | 3962 |
Draw No : 1417
Mon. Jun 06, 2022
Mon. Jun 06, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8571 | 4931 | 5203 |
Starter Prizes | ||
8941 | 6539 | 3950 |
5699 | 0814 | 7456 |
Consolation Prizes | ||
3981 | 1749 | 2753 |
9718 | 4027 | 8320 |
Draw No : 1416
Sun. Jun 05, 2022
Sun. Jun 05, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7016 | 9150 | 6821 |
Starter Prizes | ||
9604 | 8103 | 2097 |
6394 | 1735 | 5422 |
Consolation Prizes | ||
3175 | 0167 | 9528 |
7569 | 4706 | 2518 |
Draw No : 1415
Sat. Jun 04, 2022
Sat. Jun 04, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0378 | 7871 | 4136 |
Starter Prizes | ||
8314 | 9546 | 5093 |
2499 | 7367 | 0915 |
Consolation Prizes | ||
6560 | 8219 | 7083 |
3284 | 1526 | 6653 |
Draw No : 1414
Thu. Jun 02, 2022
Thu. Jun 02, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6043 | 1638 | 8624 |
Starter Prizes | ||
6239 | 9048 | 6931 |
1405 | 5630 | 2793 |
Consolation Prizes | ||
0362 | 3873 | 5291 |
9257 | 4150 | 7961 |
Draw No : 1413
Wed. Jun 01, 2022
Wed. Jun 01, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2827 | 9478 | 5918 |
Starter Prizes | ||
3466 | 7241 | 8649 |
1754 | 0193 | 3696 |
Consolation Prizes | ||
3505 | 6275 | 8422 |
2507 | 4831 | 9073 |
Draw No : 1412
Mon. May 30, 2022
Mon. May 30, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5923 | 7155 | 1958 |
Starter Prizes | ||
6727 | 1390 | 9475 |
6213 | 0615 | 3298 |
Consolation Prizes | ||
8167 | 3805 | 5579 |
4612 | 6891 | 2508 |
Draw No : 1411
Sun. May 29, 2022
Sun. May 29, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3681 | 9274 | 1493 |
Starter Prizes | ||
6184 | 7362 | 2405 |
0739 | 8651 | 4017 |
Consolation Prizes | ||
3049 | 7961 | 5105 |
9380 | 1923 | 5784 |