Past Results
Draw No : 1020
Sat. Nov 28, 2020
Sat. Nov 28, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 6039 | 6907 | 5184 |
| Starter Prizes | ||
| 7510 | 8477 | 2747 |
| 8380 | 2983 | 1211 |
| Consolation Prizes | ||
| 6372 | 4191 | 7041 |
| 6018 | 2498 | 3737 |
Draw No : 1019
Thu. Nov 26, 2020
Thu. Nov 26, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 0765 | 5911 | 7485 |
| Starter Prizes | ||
| 8362 | 1533 | 7055 |
| 2928 | 8881 | 3852 |
| Consolation Prizes | ||
| 6626 | 9436 | 7294 |
| 4855 | 7737 | 7722 |
Draw No : 1018
Wed. Nov 25, 2020
Wed. Nov 25, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 6880 | 3355 | 6734 |
| Starter Prizes | ||
| 8952 | 1637 | 5772 |
| 8647 | 6111 | 7671 |
| Consolation Prizes | ||
| 4738 | 5467 | 5421 |
| 1575 | 9857 | 1704 |
Draw No : 1017
Mon. Nov 23, 2020
Mon. Nov 23, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 7596 | 1775 | 7385 |
| Starter Prizes | ||
| 9754 | 8281 | 2907 |
| 3899 | 4412 | 9268 |
| Consolation Prizes | ||
| 7452 | 9063 | 7136 |
| 6690 | 6382 | 5681 |
Draw No : 1016
Sun. Nov 22, 2020
Sun. Nov 22, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 7552 | 3345 | 8365 |
| Starter Prizes | ||
| 9674 | 6035 | 5200 |
| 6892 | 7468 | 3680 |
| Consolation Prizes | ||
| 1625 | 9897 | 8087 |
| 8463 | 6492 | 2519 |
Draw No : 1015
Sat. Nov 21, 2020
Sat. Nov 21, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 1478 | 3759 | 9003 |
| Starter Prizes | ||
| 8975 | 3138 | 2269 |
| 4763 | 4046 | 9045 |
| Consolation Prizes | ||
| 9255 | 8946 | 2992 |
| 3931 | 9051 | 8012 |
Draw No : 1014
Thu. Nov 19, 2020
Thu. Nov 19, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 5069 | 8659 | 7728 |
| Starter Prizes | ||
| 6325 | 4511 | 1461 |
| 2061 | 6813 | 1993 |
| Consolation Prizes | ||
| 9007 | 9553 | 4826 |
| 1422 | 1707 | 8427 |
Draw No : 1013
Wed. Nov 18, 2020
Wed. Nov 18, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 7101 | 3739 | 9931 |
| Starter Prizes | ||
| 3791 | 1095 | 4942 |
| 6327 | 9953 | 1076 |
| Consolation Prizes | ||
| 5223 | 7063 | 9943 |
| 2885 | 2819 | 7242 |
Draw No : 1012
Mon. Nov 16, 2020
Mon. Nov 16, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 3015 | 8808 | 7596 |
| Starter Prizes | ||
| 4567 | 4708 | 1760 |
| 8843 | 4335 | 9398 |
| Consolation Prizes | ||
| 3666 | 1127 | 2551 |
| 5735 | 7953 | 2795 |
Draw No : 1011
Sun. Nov 15, 2020
Sun. Nov 15, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 8651 | 1603 | 4651 |
| Starter Prizes | ||
| 7595 | 2985 | 1758 |
| 9534 | 3171 | 7185 |
| Consolation Prizes | ||
| 8946 | 1820 | 9659 |
| 5818 | 1937 | 8841 |
Draw No : 1010
Sat. Nov 14, 2020
Sat. Nov 14, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 6407 | 4407 | 8186 |
| Starter Prizes | ||
| 5551 | 1143 | 4173 |
| 1207 | 1039 | 6725 |
| Consolation Prizes | ||
| 5071 | 8724 | 5827 |
| 6980 | 1768 | 7818 |
Draw No : 1009
Thu. Nov 12, 2020
Thu. Nov 12, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 2003 | 2074 | 9310 |
| Starter Prizes | ||
| 2842 | 1362 | 3371 |
| 4597 | 6818 | 3998 |
| Consolation Prizes | ||
| 7917 | 9327 | 9924 |
| 8095 | 3591 | 5060 |