Past Results
Draw No : 1026
Sun. Dec 06, 2020
Sun. Dec 06, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 3468 | 8163 | 5375 |
| Starter Prizes | ||
| 4984 | 8114 | 2847 |
| 8145 | 5742 | 4733 |
| Consolation Prizes | ||
| 6960 | 9547 | 3742 |
| 8511 | 8048 | 1751 |
Draw No : 1025
Sat. Dec 05, 2020
Sat. Dec 05, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 2852 | 2576 | 9142 |
| Starter Prizes | ||
| 9919 | 7576 | 2465 |
| 9604 | 5937 | 4530 |
| Consolation Prizes | ||
| 2009 | 5967 | 6940 |
| 1008 | 1990 | 2540 |
Draw No : 1024
Thu. Dec 03, 2020
Thu. Dec 03, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 8245 | 9980 | 6742 |
| Starter Prizes | ||
| 5196 | 1849 | 8831 |
| 8435 | 1236 | 8539 |
| Consolation Prizes | ||
| 6997 | 2679 | 9646 |
| 8859 | 9978 | 8167 |
Draw No : 1023
Wed. Dec 02, 2020
Wed. Dec 02, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 5326 | 3191 | 3199 |
| Starter Prizes | ||
| 5501 | 7022 | 8123 |
| 8364 | 3927 | 8012 |
| Consolation Prizes | ||
| 4774 | 2051 | 4876 |
| 7820 | 2946 | 2372 |
Draw No : 1022
Mon. Nov 30, 2020
Mon. Nov 30, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 2965 | 5732 | 9495 |
| Starter Prizes | ||
| 9491 | 6182 | 2608 |
| 9034 | 3693 | 8887 |
| Consolation Prizes | ||
| 5649 | 8676 | 1776 |
| 5207 | 8476 | 6762 |
Draw No : 1021
Sun. Nov 29, 2020
Sun. Nov 29, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 3892 | 5628 | 3639 |
| Starter Prizes | ||
| 9500 | 6144 | 4257 |
| 3760 | 8962 | 5978 |
| Consolation Prizes | ||
| 4302 | 3207 | 5827 |
| 6142 | 4416 | 4627 |
Draw No : 1020
Sat. Nov 28, 2020
Sat. Nov 28, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 6039 | 6907 | 5184 |
| Starter Prizes | ||
| 7510 | 8477 | 2747 |
| 8380 | 2983 | 1211 |
| Consolation Prizes | ||
| 6372 | 4191 | 7041 |
| 6018 | 2498 | 3737 |
Draw No : 1019
Thu. Nov 26, 2020
Thu. Nov 26, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 0765 | 5911 | 7485 |
| Starter Prizes | ||
| 8362 | 1533 | 7055 |
| 2928 | 8881 | 3852 |
| Consolation Prizes | ||
| 6626 | 9436 | 7294 |
| 4855 | 7737 | 7722 |
Draw No : 1018
Wed. Nov 25, 2020
Wed. Nov 25, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 6880 | 3355 | 6734 |
| Starter Prizes | ||
| 8952 | 1637 | 5772 |
| 8647 | 6111 | 7671 |
| Consolation Prizes | ||
| 4738 | 5467 | 5421 |
| 1575 | 9857 | 1704 |
Draw No : 1017
Mon. Nov 23, 2020
Mon. Nov 23, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 7596 | 1775 | 7385 |
| Starter Prizes | ||
| 9754 | 8281 | 2907 |
| 3899 | 4412 | 9268 |
| Consolation Prizes | ||
| 7452 | 9063 | 7136 |
| 6690 | 6382 | 5681 |
Draw No : 1016
Sun. Nov 22, 2020
Sun. Nov 22, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 7552 | 3345 | 8365 |
| Starter Prizes | ||
| 9674 | 6035 | 5200 |
| 6892 | 7468 | 3680 |
| Consolation Prizes | ||
| 1625 | 9897 | 8087 |
| 8463 | 6492 | 2519 |
Draw No : 1015
Sat. Nov 21, 2020
Sat. Nov 21, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 1478 | 3759 | 9003 |
| Starter Prizes | ||
| 8975 | 3138 | 2269 |
| 4763 | 4046 | 9045 |
| Consolation Prizes | ||
| 9255 | 8946 | 2992 |
| 3931 | 9051 | 8012 |