Past Results
Draw No : 775
Sat. Dec 21, 2019
Sat. Dec 21, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2910 | 5046 | 5564 |
Starter Prizes | ||
3093 | 7142 | 7330 |
0418 | 4298 | 1786 |
Consolation Prizes | ||
0335 | 6716 | 5147 |
4498 | 9675 | 5807 |
Draw No : 774
Thu. Dec 19, 2019
Thu. Dec 19, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2928 | 1544 | 0417 |
Starter Prizes | ||
3663 | 2323 | 5458 |
0601 | 0938 | 3540 |
Consolation Prizes | ||
1852 | 7808 | 7550 |
5740 | 0858 | 5366 |
Draw No : 773
Wed. Dec 18, 2019
Wed. Dec 18, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4246 | 1419 | 9478 |
Starter Prizes | ||
3007 | 5656 | 9054 |
3039 | 2465 | 6892 |
Consolation Prizes | ||
1798 | 1362 | 2423 |
5207 | 4565 | 8180 |
Draw No : 772
Mon. Dec 16, 2019
Mon. Dec 16, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2549 | 7588 | 5603 |
Starter Prizes | ||
7763 | 1202 | 1486 |
0675 | 9910 | 9304 |
Consolation Prizes | ||
2218 | 1866 | 1968 |
7370 | 9721 | 2164 |
Draw No : 771
Sun. Dec 15, 2019
Sun. Dec 15, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0225 | 3642 | 2425 |
Starter Prizes | ||
7153 | 2736 | 6894 |
8795 | 5158 | 6043 |
Consolation Prizes | ||
0623 | 4290 | 4724 |
2044 | 3904 | 4528 |
Draw No : 770
Sat. Dec 14, 2019
Sat. Dec 14, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5752 | 0585 | 2459 |
Starter Prizes | ||
8089 | 5322 | 5748 |
9112 | 4978 | 1012 |
Consolation Prizes | ||
8708 | 1626 | 7243 |
3213 | 2484 | 8049 |
Draw No : 769
Thu. Dec 12, 2019
Thu. Dec 12, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0215 | 4179 | 8998 |
Starter Prizes | ||
4178 | 4102 | 5463 |
5176 | 1453 | 0039 |
Consolation Prizes | ||
2822 | 9866 | 3725 |
9738 | 0758 | 3375 |
Draw No : 768
Wed. Dec 11, 2019
Wed. Dec 11, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0542 | 0438 | 6293 |
Starter Prizes | ||
7522 | 2132 | 2605 |
0384 | 2524 | 1895 |
Consolation Prizes | ||
1663 | 5489 | 8180 |
9799 | 5519 | 0143 |
Draw No : 767
Mon. Dec 09, 2019
Mon. Dec 09, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1592 | 3997 | 3650 |
Starter Prizes | ||
4238 | 0069 | 5897 |
8199 | 2563 | 5309 |
Consolation Prizes | ||
4875 | 4665 | 2236 |
8438 | 6873 | 1077 |
Draw No : 766
Sun. Dec 08, 2019
Sun. Dec 08, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9937 | 1097 | 3229 |
Starter Prizes | ||
7119 | 5563 | 6406 |
4085 | 7898 | 9993 |
Consolation Prizes | ||
5182 | 4667 | 2160 |
6580 | 6150 | 7751 |
Draw No : 765
Sat. Dec 07, 2019
Sat. Dec 07, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8870 | 7532 | 2698 |
Starter Prizes | ||
1083 | 3187 | 1990 |
7343 | 5933 | 2225 |
Consolation Prizes | ||
6169 | 9307 | 7658 |
3076 | 2285 | 2778 |
Draw No : 764
Thu. Dec 05, 2019
Thu. Dec 05, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6476 | 9534 | 2915 |
Starter Prizes | ||
1539 | 6955 | 4985 |
1095 | 3040 | 4742 |
Consolation Prizes | ||
4086 | 0194 | 4448 |
4930 | 7204 | 0589 |