Past Results
Draw No : 30
Sat. Feb 11, 2017
Sat. Feb 11, 2017
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5837 | 5026 | 6131 |
Starter Prizes | ||
7985 | 1373 | 8331 |
2797 | 1206 | 1418 |
Consolation Prizes | ||
8333 | 4863 | 2532 |
2092 | 3407 | 4972 |
Draw No : 25
Sat. Feb 04, 2017
Sat. Feb 04, 2017
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4693 | 8930 | 6263 |
Starter Prizes | ||
7259 | 9980 | 8065 |
2798 | 6955 | 1433 |
Consolation Prizes | ||
6946 | 2744 | 4491 |
7463 | 4914 | 0486 |
Draw No : 20
Sat. Jan 28, 2017
Sat. Jan 28, 2017
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8915 | 0767 | 2462 |
Starter Prizes | ||
2713 | 2485 | 8029 |
8565 | 4531 | 8100 |
Consolation Prizes | ||
3569 | 3805 | 5388 |
1185 | 8839 | 6534 |
Draw No : 15
Sat. Jan 21, 2017
Sat. Jan 21, 2017
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5920 | 5091 | 9353 |
Starter Prizes | ||
2358 | 9544 | 7544 |
7573 | 0019 | 4531 |
Consolation Prizes | ||
2487 | 9085 | 4063 |
6715 | 9910 | 1124 |
Draw No : 10
Sat. Jan 14, 2017
Sat. Jan 14, 2017
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9601 | 7351 | 1216 |
Starter Prizes | ||
8528 | 5569 | 4460 |
9711 | 2049 | 8150 |
Consolation Prizes | ||
2131 | 4390 | 5737 |
4440 | 1030 | 7190 |
Draw No : 5
Sat. Jan 07, 2017
Sat. Jan 07, 2017
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7483 | 1337 | 5991 |
Starter Prizes | ||
4355 | 2504 | 7345 |
1318 | 9635 | 2886 |
Consolation Prizes | ||
1803 | 8882 | 7320 |
5780 | 4981 | 8474 |