Past Results
Draw No : 1805
Sat. Dec 02, 2023
Sat. Dec 02, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2606 | 5669 | 6684 |
Starter Prizes | ||
1017 | 7867 | 4071 |
8115 | 5602 | 0273 |
Consolation Prizes | ||
0645 | 0138 | 8190 |
4219 | 8272 | 0359 |
Draw No : 1800
Sat. Nov 25, 2023
Sat. Nov 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1594 | 7141 | 8804 |
Starter Prizes | ||
5355 | 6853 | 1497 |
1289 | 1712 | 7790 |
Consolation Prizes | ||
2199 | 0608 | 4729 |
6470 | 4324 | 7120 |
Draw No : 1795
Sat. Nov 18, 2023
Sat. Nov 18, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6584 | 9680 | 6051 |
Starter Prizes | ||
9922 | 6392 | 9255 |
9383 | 7564 | 0969 |
Consolation Prizes | ||
4216 | 1762 | 4164 |
4530 | 0382 | 9290 |
Draw No : 1790
Sat. Nov 11, 2023
Sat. Nov 11, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1694 | 9366 | 0547 |
Starter Prizes | ||
0268 | 7788 | 7916 |
2519 | 3825 | 1186 |
Consolation Prizes | ||
9155 | 0825 | 9039 |
3601 | 6003 | 3636 |
Draw No : 1785
Sat. Nov 04, 2023
Sat. Nov 04, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5762 | 2535 | 4468 |
Starter Prizes | ||
5332 | 1545 | 1144 |
6519 | 9062 | 1261 |
Consolation Prizes | ||
5302 | 7750 | 8410 |
3506 | 8775 | 4635 |
Draw No : 1780
Sat. Oct 28, 2023
Sat. Oct 28, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4752 | 4833 | 1932 |
Starter Prizes | ||
6443 | 6424 | 8509 |
2646 | 1169 | 4993 |
Consolation Prizes | ||
1772 | 4747 | 9861 |
3266 | 5790 | 4296 |
Draw No : 1775
Sat. Oct 21, 2023
Sat. Oct 21, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8486 | 3242 | 3706 |
Starter Prizes | ||
3396 | 9521 | 8660 |
1261 | 9917 | 9154 |
Consolation Prizes | ||
4255 | 2506 | 0054 |
6970 | 8120 | 9278 |
Draw No : 1770
Sat. Oct 14, 2023
Sat. Oct 14, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8216 | 2357 | 2667 |
Starter Prizes | ||
9968 | 1323 | 3714 |
4213 | 3457 | 1058 |
Consolation Prizes | ||
2432 | 8898 | 3174 |
6256 | 2452 | 1945 |
Draw No : 1765
Sat. Oct 07, 2023
Sat. Oct 07, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0151 | 2626 | 5514 |
Starter Prizes | ||
4833 | 6661 | 4399 |
1580 | 4575 | 2264 |
Consolation Prizes | ||
1359 | 7187 | 5065 |
0689 | 1387 | 4844 |
Draw No : 1760
Sat. Sep 30, 2023
Sat. Sep 30, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5016 | 2928 | 4424 |
Starter Prizes | ||
6566 | 4561 | 6426 |
3879 | 5037 | 5559 |
Consolation Prizes | ||
8546 | 9261 | 6188 |
7426 | 5016 | 4008 |
Draw No : 1755
Sat. Sep 23, 2023
Sat. Sep 23, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2650 | 9804 | 8172 |
Starter Prizes | ||
6760 | 9713 | 2969 |
2524 | 9856 | 7900 |
Consolation Prizes | ||
0070 | 3962 | 3936 |
5583 | 5579 | 1929 |
Draw No : 1750
Sat. Sep 16, 2023
Sat. Sep 16, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1441 | 0535 | 2288 |
Starter Prizes | ||
7277 | 8150 | 9127 |
0616 | 4804 | 7239 |
Consolation Prizes | ||
9747 | 5742 | 9229 |
7740 | 6038 | 7677 |