Past Results
Draw No : 1562
Mon. Dec 26, 2022
Mon. Dec 26, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7974 | 5357 | 5618 |
Starter Prizes | ||
1507 | 8310 | 4330 |
1056 | 4180 | 8881 |
Consolation Prizes | ||
6934 | 3484 | 9739 |
1885 | 9871 | 9885 |
Draw No : 1557
Mon. Dec 19, 2022
Mon. Dec 19, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9613 | 1414 | 7728 |
Starter Prizes | ||
8385 | 6636 | 0255 |
4594 | 0201 | 7099 |
Consolation Prizes | ||
3595 | 4224 | 4767 |
1915 | 4073 | 5519 |
Draw No : 1552
Mon. Dec 12, 2022
Mon. Dec 12, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5545 | 4414 | 5603 |
Starter Prizes | ||
5017 | 2348 | 0021 |
8049 | 6295 | 1619 |
Consolation Prizes | ||
2629 | 4158 | 8213 |
9695 | 4355 | 4534 |
Draw No : 1547
Mon. Dec 05, 2022
Mon. Dec 05, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5185 | 4120 | 6355 |
Starter Prizes | ||
6458 | 8981 | 5836 |
4127 | 1893 | 7993 |
Consolation Prizes | ||
6882 | 2577 | 2243 |
9486 | 3144 | 2458 |
Draw No : 1542
Mon. Nov 28, 2022
Mon. Nov 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3280 | 0971 | 8093 |
Starter Prizes | ||
1638 | 4174 | 5390 |
7294 | 6646 | 4267 |
Consolation Prizes | ||
4465 | 6737 | 4107 |
3933 | 9413 | 8943 |
Draw No : 1537
Mon. Nov 21, 2022
Mon. Nov 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9231 | 3403 | 8378 |
Starter Prizes | ||
8817 | 1071 | 8544 |
3220 | 2013 | 1216 |
Consolation Prizes | ||
7818 | 7396 | 9274 |
7062 | 0030 | 8057 |
Draw No : 1532
Mon. Nov 14, 2022
Mon. Nov 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3480 | 4943 | 3944 |
Starter Prizes | ||
6405 | 8842 | 5697 |
3186 | 4356 | 9119 |
Consolation Prizes | ||
8052 | 8140 | 0720 |
5074 | 7643 | 8646 |
Draw No : 1527
Mon. Nov 07, 2022
Mon. Nov 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6166 | 9837 | 0280 |
Starter Prizes | ||
4892 | 5581 | 3488 |
0719 | 8208 | 7550 |
Consolation Prizes | ||
8990 | 9348 | 2117 |
6967 | 5906 | 0479 |
Draw No : 1522
Mon. Oct 31, 2022
Mon. Oct 31, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7450 | 4732 | 6423 |
Starter Prizes | ||
5348 | 8052 | 2672 |
2890 | 6444 | 4096 |
Consolation Prizes | ||
0826 | 2042 | 9793 |
4298 | 8458 | 9938 |
Draw No : 1517
Mon. Oct 24, 2022
Mon. Oct 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2133 | 9556 | 1905 |
Starter Prizes | ||
6397 | 1657 | 6388 |
7930 | 2976 | 8498 |
Consolation Prizes | ||
9873 | 5160 | 1451 |
4698 | 6017 | 9678 |
Draw No : 1512
Mon. Oct 17, 2022
Mon. Oct 17, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5233 | 2947 | 3948 |
Starter Prizes | ||
2723 | 4311 | 3912 |
5242 | 4969 | 7018 |
Consolation Prizes | ||
3381 | 7968 | 7785 |
8508 | 7063 | 1648 |
Draw No : 1507
Mon. Oct 10, 2022
Mon. Oct 10, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8799 | 0261 | 4716 |
Starter Prizes | ||
5496 | 9545 | 6028 |
3448 | 3889 | 2804 |
Consolation Prizes | ||
0783 | 4945 | 7371 |
6650 | 9201 | 0901 |