Past Results
Draw No : 1872
Mon. Mar 04, 2024
Mon. Mar 04, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0578 | 7491 | 3242 |
Starter Prizes | ||
5239 | 2839 | 7049 |
4097 | 7229 | 2566 |
Consolation Prizes | ||
8455 | 4603 | 5287 |
1938 | 8186 | 5055 |
Draw No : 1867
Mon. Feb 26, 2024
Mon. Feb 26, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8135 | 6662 | 1117 |
Starter Prizes | ||
6616 | 5851 | 7442 |
0729 | 2672 | 0719 |
Consolation Prizes | ||
8506 | 9031 | 8986 |
1233 | 5181 | 8406 |
Draw No : 1862
Mon. Feb 19, 2024
Mon. Feb 19, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7013 | 8025 | 7183 |
Starter Prizes | ||
0741 | 8987 | 4626 |
0395 | 4116 | 1987 |
Consolation Prizes | ||
5725 | 7261 | 3792 |
4643 | 5319 | 3469 |
Draw No : 1857
Mon. Feb 12, 2024
Mon. Feb 12, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2490 | 0214 | 5495 |
Starter Prizes | ||
4174 | 3617 | 6458 |
3958 | 4531 | 4354 |
Consolation Prizes | ||
8128 | 9971 | 9929 |
4107 | 5122 | 7120 |
Draw No : 1852
Mon. Feb 05, 2024
Mon. Feb 05, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7097 | 0634 | 3022 |
Starter Prizes | ||
0440 | 5914 | 9618 |
3509 | 0608 | 0176 |
Consolation Prizes | ||
9253 | 0578 | 1756 |
2676 | 2829 | 3286 |
Draw No : 1847
Mon. Jan 29, 2024
Mon. Jan 29, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8409 | 6299 | 4459 |
Starter Prizes | ||
7659 | 9957 | 1752 |
4303 | 0975 | 1062 |
Consolation Prizes | ||
3881 | 8725 | 8706 |
4159 | 1602 | 7544 |
Draw No : 1842
Mon. Jan 22, 2024
Mon. Jan 22, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0543 | 7468 | 4922 |
Starter Prizes | ||
9028 | 7023 | 1892 |
0089 | 2613 | 8443 |
Consolation Prizes | ||
2599 | 9724 | 7985 |
1557 | 8575 | 3488 |
Draw No : 1837
Mon. Jan 15, 2024
Mon. Jan 15, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3542 | 3570 | 7628 |
Starter Prizes | ||
0531 | 1602 | 7507 |
1055 | 8181 | 7117 |
Consolation Prizes | ||
6205 | 7075 | 1049 |
3815 | 4957 | 4597 |
Draw No : 1832
Mon. Jan 08, 2024
Mon. Jan 08, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8037 | 1717 | 5732 |
Starter Prizes | ||
0012 | 6464 | 0798 |
8075 | 5455 | 2550 |
Consolation Prizes | ||
0589 | 5513 | 8835 |
9306 | 4107 | 6144 |
Draw No : 1827
Mon. Jan 01, 2024
Mon. Jan 01, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6219 | 2025 | 8968 |
Starter Prizes | ||
2892 | 9730 | 4754 |
8890 | 2612 | 9793 |
Consolation Prizes | ||
2231 | 4111 | 7289 |
6420 | 4892 | 2809 |
Draw No : 1822
Mon. Dec 25, 2023
Mon. Dec 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5764 | 0597 | 7310 |
Starter Prizes | ||
1054 | 6668 | 8619 |
7992 | 0210 | 7996 |
Consolation Prizes | ||
4577 | 0233 | 5952 |
1109 | 3821 | 9702 |
Draw No : 1817
Mon. Dec 18, 2023
Mon. Dec 18, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4547 | 4811 | 7292 |
Starter Prizes | ||
2219 | 9257 | 1631 |
6764 | 1050 | 7115 |
Consolation Prizes | ||
8594 | 7182 | 4135 |
2406 | 1407 | 2520 |