Past Results
Draw No : 1937
Mon. Jun 03, 2024
Mon. Jun 03, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7409 | 5551 | 5136 |
Starter Prizes | ||
7688 | 3368 | 9458 |
2319 | 5385 | 1120 |
Consolation Prizes | ||
5609 | 6326 | 5815 |
9633 | 3564 | 7636 |
Draw No : 1932
Mon. May 27, 2024
Mon. May 27, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7214 | 3119 | 5287 |
Starter Prizes | ||
9978 | 4137 | 3075 |
1466 | 3079 | 5504 |
Consolation Prizes | ||
3523 | 8045 | 2267 |
2840 | 3503 | 4763 |
Draw No : 1927
Mon. May 20, 2024
Mon. May 20, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6782 | 3728 | 9671 |
Starter Prizes | ||
4760 | 6881 | 7000 |
0269 | 0306 | 9402 |
Consolation Prizes | ||
6193 | 5079 | 5155 |
3588 | 0616 | 6988 |
Draw No : 1922
Mon. May 13, 2024
Mon. May 13, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6507 | 4712 | 3251 |
Starter Prizes | ||
0216 | 4182 | 8906 |
7692 | 2586 | 8439 |
Consolation Prizes | ||
1502 | 2320 | 5590 |
5777 | 3290 | 0367 |
Draw No : 1917
Mon. May 06, 2024
Mon. May 06, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9258 | 2828 | 8272 |
Starter Prizes | ||
4485 | 0121 | 8454 |
1692 | 1885 | 9504 |
Consolation Prizes | ||
4477 | 8921 | 1521 |
3540 | 6340 | 8680 |
Draw No : 1912
Mon. Apr 29, 2024
Mon. Apr 29, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3337 | 3074 | 6205 |
Starter Prizes | ||
8855 | 0253 | 7638 |
9048 | 9155 | 0025 |
Consolation Prizes | ||
8757 | 4376 | 3170 |
2201 | 9430 | 9253 |
Draw No : 1902
Mon. Apr 15, 2024
Mon. Apr 15, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5373 | 6976 | 0188 |
Starter Prizes | ||
8556 | 4182 | 9943 |
8367 | 6286 | 6491 |
Consolation Prizes | ||
7579 | 9921 | 5782 |
6763 | 4064 | 4394 |
Draw No : 1897
Mon. Apr 08, 2024
Mon. Apr 08, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6290 | 2722 | 8748 |
Starter Prizes | ||
6509 | 0681 | 6225 |
3777 | 7816 | 8941 |
Consolation Prizes | ||
9927 | 1712 | 9903 |
4767 | 1715 | 2657 |
Draw No : 1892
Mon. Apr 01, 2024
Mon. Apr 01, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4810 | 2011 | 0207 |
Starter Prizes | ||
4917 | 0901 | 7837 |
5693 | 7401 | 0896 |
Consolation Prizes | ||
3001 | 4395 | 7020 |
2941 | 9691 | 1473 |
Draw No : 1887
Mon. Mar 25, 2024
Mon. Mar 25, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7566 | 0637 | 0725 |
Starter Prizes | ||
5285 | 9398 | 6276 |
4358 | 9291 | 5810 |
Consolation Prizes | ||
5396 | 6505 | 9727 |
2150 | 1600 | 7710 |
Draw No : 1882
Mon. Mar 18, 2024
Mon. Mar 18, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4686 | 8303 | 6051 |
Starter Prizes | ||
8271 | 4213 | 7999 |
0900 | 9119 | 7417 |
Consolation Prizes | ||
7495 | 2172 | 3879 |
2235 | 3233 | 4701 |
Draw No : 1877
Mon. Mar 11, 2024
Mon. Mar 11, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9874 | 4650 | 9241 |
Starter Prizes | ||
2400 | 5993 | 6708 |
3610 | 0494 | 5762 |
Consolation Prizes | ||
9917 | 1108 | 9523 |
1227 | 1555 | 0390 |